| LCD在线 http://www.lcdinline.com QQ:56154083 | ||||||||
|
SZ WAYEAH LCD MODULE |
KM1240128-TR/GB | |||||||
|
OPTION |
LCD TYPE |
Backlight TYPE |
CONTROLLER | |||||
| TN | HTN | STN | FSTN | LED | EL | CCFL | RA8803 | |
| √ | √ | |||||||
| █ Mechanical data | █ Absolute Maximum Raring | |||||||
| ITEM | W x H x D | Unit | ITEM | Symbol | Min. | Type | Max. | Unit |
| Module Size | 144.0x104.0x13.7 | mm | Supply Voltage | VDD | 4.5 | 5.0 | 5.5 | v |
| View-area | 114.0 x 64.0 | mm | LCD drive voltage | V0 | - | - | - | v |
| Respective | 240 x 128 | dot | Input voltage | Vi | 0 | 0.7VDD | VDD | v |
| Dot Size | 0.40 x 0.40 | mm | Operate temp. | Top | -20 | 25 | +70 | ℃ |
| Font Size | 0.45 x 0.45 | mm | Storage temp. | Tsg | -30 | 25 | +80 | ℃ |
| █ EXTERNAL DIMENSIONS AND DISPLAY PATTERN |
|
|
| █ INTERFACE (Intel8080 or Motorola6800) | ||||||||||
|
NO. |
NAME |
NO. |
NAME |
NO. |
NAME |
NO. |
NAME | |||
| 1 | FG | 7 | /CS | 13 | DB3 | 19 | VEE | |||
| 2 | VSS | 8 | RS(A0,C/D) | 14 | DB4 | 20 | BLA | |||
| 3 | VDD | 9 | /RET | 15 | DB5 | 21 | BLK | |||
| 4 | V0 | 10 | DB0 | 16 | DB6 | 22 | INT | |||
| 5 | /WR (R/W) | 11 | DB1 | 17 | DB7 | 23 | ||||
| 6 | /RD (E) |
12 |
DB2 | 18 | FLAG | 24 | ||||
