| LCD在线 http://www.lcdinline.com QQ:56154083 | ||||||||
|
SZ WAYEAH LCD MODULE |
KM12864B | |||||||
|
OPTION |
LCD TYPE |
Backlight TYPE |
CONTROLLER | |||||
| TN | HTN | STN | FSTN | LED | EL | CCFL | T6963C | |
| √ | √ | |||||||
| █ Mechanical data | █ Absolute Maximum Raring | |||||||
| ITEM | W x H x D | Unit | ITEM | Symbol | Min. | Type | Max. | Unit |
| Module Size | 78.0 x 70.0 x 12.5 | mm | Supply Voltage | VDD | 3.0 | 5.0 | 5.5 | v |
| View-area | 62.0 x 44.0 | mm | LCD drive voltage | V0 | - | - | - | v |
| Respective | 128 x 64 | dot | Input voltage | Vi | 0 | 0.7VDD | VDD | v |
| Dot Size | 0.39 x 0.55 | mm | Operate temp. | Top | -20 | 25 | +70 | ℃ |
| Font Size | 0.44 x 0.6 | mm | Storage temp. | Tsg | -30 | 25 | +80 | ℃ |
| █ EXTERNAL DIMENSIONS AND DISPLAY PATTERN |
|
|
|
|
| █ INTERFACE | ||||||||||
|
NO. |
NAME |
NO. |
NAME |
NO. |
NAME |
NO. |
NAME | |||
| 1 | FG | 7 | /CE | 13 | DB3 | 19 | BLA | |||
| 2 | VSS | 8 | C/D | 14 | DB4 | 20 | BLK | |||
| 3 | VDD | 9 | RET | 15 | DB5 | 21 | ||||
| 4 | V0 | 10 | DB0 | 16 | DB6 | 22 | ||||
| 5 | /WR | 11 | DB1 | 17 | DB7 | 23 | ||||
| 6 | /RD |
12 |
DB2 | 18 | FS | 24 | ||||